Academic Calendar
Summer 2025
| March 3, 2025 | Open registration - Summer 2025 |
| May 26 | Memorial Day - College Closed |
| May 26 | Final day to drop Early 5 Week course(s) for 100% refund of tuition and fees |
| May 27 | Classes Begin - Summer Early 5 Week |
| May 27 | Final day to drop 10 Week course(s) for 100% refund of tuition and fees |
| May 28 | Classes Begin - Summer 10 Week |
| May 29 | Final day to drop Early 5 Week course(s) for 75% refund of tuition only |
| June 2 | Last day to drop classes - Summer Early 5 Week Classes |
| June 2 | Final day to drop Early 5 Week course(s) for 50% refund of tuition only |
| June 3 | Final day to drop 10 Week course(s) for 75% refund of tuition only |
| June 10 | Last day to drop classes - Summer 10 Week Classes |
| June 10 | Final day to drop 10 Week course(s) for 50% refund of tuition only |
| June 16 | Last day to withdraw from classes with a "W" - Summer Early 5 Week classes |
| June 30 | Classes End - Summer Early 5 Week |
| July 1 | Final day to drop 7 Week course(s) for 100% refund of tuition and fees |
| July 2 | Classes Begin - Summer 7 Week |
| July 2 | Final Grades Due - Summer Early 5 Week classes |
| July 4 | Independence Day - College Closed |
| July 6 | Final day to drop Late 5 Week course(s) for 100% refund of tuition and fees |
| July 7 | Classes Begin - Summer Late 5 Week |
| July 7 | Final day to drop 7 Week course(s) for 75% refund of tuition only |
| July 9 | Last day to drop classes - Summer 7 Week Classes |
| July 9 | Final day to drop 7 Week course(s) for 50% refund of tuition only |
| July 9 | Final day to drop Late 5 Week course(s) for 75% refund of tuition only |
| July 11 | Last day to drop classes - Summer Late 5 Week Classes |
| July 11 | Final day to drop Late 5 Week course(s) for 50% refund of tuition only |
| July 21 | Last day to withdraw from classes with a "W" - Summer 10 Week classes |
| July 28 | Last day to withdraw from classes with a "W" - Summer Late 5 Week classes |
| August 3 | Final day to drop 3 Week course(s) for 100% refund of tuition and fees |
| August 4 | Classes Begin - Summer 3 Week |
| August 4 | Final day to drop 3 Week course(s) for 75% refund of tuition only |
| August 4 | Last day to withdraw from classes with a "W" - Summer 7 Week classes |
| August 5 | Classes End - Summer 10 Week |
| August 6 | Last day to drop classes - Summer 3 Week Classes |
| August 6 | Final day to drop 3 Week course(s) for 50% refund of tuition only |
| August 7 | Final Grades Due - Summer 10 Week classes |
| August 8 | Classes End - Summer Late 5 Week |
| August 11 | Final Grades Due - Summer Late 5 Week classes |
| August 14 | Last day to withdraw from classes with a "W" - Summer 3 Week classes |
| August 19 | Classes End - Summer 7 Week |
| August 21 | Final Grades Due - Summer 7 Week classes |
| August 22 | Classes End - Summer 3 Week |
| August 25 | Final Grades Due - Summer 3 Week classes |
| August 25 | Summer semester ends |
Fall 2025
| April 7, 2025 | Open registration - Fall 2025 |
| August 27 | Professional Day - NO CLASSES |
| August 27 | Final day to drop course(s) for 100% refund of tuition and fees |
| August 28 | Classes Begin - 15 Week and Early 7 Week |
| September 1 | Labor Day - College Closed |
| September 2 | Final day to drop Early 7 Week course(s) for 75% refund of tuition only |
| September 3 | Final Day to add a 15 Week classes |
| September 4 | Final day to drop 15 Week course(s) for 75% refund of tuition only |
| September 4 | Last day to drop classes - Early 7 Week Classes |
| September 4 | Final day to drop Early 7 Week course(s) for 50% refund of tuition only |
| September 11 | Last day to drop classes - 15 Week Classes |
| September 11 | Final day to drop 15 Week course(s) for 50% refund of tuition only |
| October 2 | Last day to withdraw from classes with a "W" - Early 7 Week classes |
| October 20 | Classes End - Early 7 Week |
| October 22 | Final Grades Due - Early 7 Week classes |
| October 22 | Final day to drop Late 7 Week course(s) for 100% refund of tuition and fees |
| October 23 | Classes Begin - Late 7 Week |
| October 27 | Final day to drop Late 7 Week course(s) for 75% refund of tuition only |
| October 29 | Last day to drop classes - Late 7 Week Classes |
| October 29 | Final day to drop Late 7 Week course(s) for 50% refund of tuition only |
| November 20 | Last day to withdraw from classes with a "W" - 15 Week classes |
| November 26 - November 30 | Thanksgiving Break Begins |
| December 1 | Classes resume |
| December 1 | Last day to withdraw from classes with a "W" - Late 7 Week classes |
| December 17 | Classes End - 15 Week and Late 7 Week |
| December 19 | Final Grades Due - 15 Week and Late 7 Week classes |
| December 19 | Fall semester ends |
Winterim 2026
| November 3, 2025 | Open registration - Winterim 2026 |
| December 21 | Final day to drop course(s) for 100% refund of tuition and fees |
| December 22 | Classes Begin - Winterim 4 Week |
| December 22 | Final day to drop 4 Week course(s) for 75% refund of tuition only |
| December 24 | Last day to drop classes - 4 Week Classes |
| December 24 | Final day to drop 4 Week course(s) for 50% refund of tuition only |
| December 21,2025-January 4,2026 | Winter Break - College Closed |
| January 4 | Final day to drop 2 Week course(s) for 100% refund of tuition and fees |
| January 5 | Classes Begin - Winterim 2 Week |
| January 5 | Final day to drop 2 Week course(s) for 75% refund of tuition only |
| January 7 | Last day to drop classes - 2 Week Classes |
| January 7 | Final day to drop 2 Week course(s) for 50% refund of tuition only |
| January 12 | Last day to withdraw from classes with a "W" - 4 Week and 2 Week classes |
| January 17 | Classes End - Winterim 4 Week and 2 Week |
| January 19 | Final Grades Due - Winterim 4 Week and 2 Week classes |
| January 19 | Winterim semester ends |
Spring 2026
| November 3, 2025 | Open registration - Spring 2026 |
| January 19, 2026 | Martin Luther King Day - College Closed |
| January 19 | Final day to drop course(s) for 100% refund of tuition and fees |
| January 20 | Classes Begin - 15 Week and Early 7 Week |
| January 22 | Final day to drop Early 7 Week course(s) for 75% refund of tuition only |
| January 26 | Final Day to add a 15 Week classes |
| January 26 | Final day to drop 15 Week course(s) for 75% refund of tuition only |
| January 26 | Last day to drop classes - Early 7 Week classes |
| January 26 | Final day to drop Early 7 Week course(s) for 50% refund of tuition only |
| February 2 | Last day to drop classes - 15 Week Classes |
| February 2 | Final day to drop 15 Week course(s) for 50% refund of tuition only |
| February 27 | Last day to withdraw from classes with a "W" - Early 7 Week classes |
| March 9 | Classes End - Early 7 Week |
| March 10 | Professional Day - NO CLASSES |
| March 11 | Final Grades Due - Early 7 Week classes |
| March 16 - 22 | Spring Break |
| March 22 | Final day to drop Late 7 Week course(s) for 100% refund of tuition and fees |
| March 23 | Classes Resume |
| March 23 | Classes Begin - Late 7 Week |
| March 25 | Final day to drop Late 7 Week course(s) for 75% refund of tuition only |
| March 27 | Last day to drop classes - Late 7 Week Classes |
| March 27 | Final day to drop Late 7 Week course(s) for 50% refund of tuition only |
| April 23 | Last day to withdraw from classes with a "W" - 15 Week classes |
| April 23 | Last day to withdraw from classes with a "W" - Late 7 Week classes |
| May 9 | Classes End - Late 7 Week |
| May 12 | Final Grades Due - Late 7 Week classes |
| May 12 | Classes End - 15 Week |
| May 14 | Final Grades Due - 15 Week classes |
| May 14 | Spring semester ends |
| May 21 | Commencement |